Back to index
Series | Code | Description |
D1 | QD1 | NELES TRUNNION MOUNTED BALL VALVE SERIES D1, CLASS 600, WITH Q-TRIM VARIANT (Q-TRIM) |
The D-series valve with Q-Trim is intended for applications where high Cv and excellent rangeability are required, combined with effective noise/cavitation attenuation. The Q-D1 valves are supplied as unidirectional one-seated version with specially designed ball control element to achieve improved noise/cavitation attenuation in gas, steam and liquid applications. The control seat is spring-loaded, capable of easing the contact on ball when throttling to eliminate friction, but assuring durable tightness at shut-off. Size range is DN 50...700 (2"...28") in class ANSI 600.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 1.62 | 3.64 | 5.95 | 8.77 | 12.5 | 17.9 | 25.6 | 48.5 | 61.6 | 70 |
80 | 3 | 0 | 4.51 | 10.2 | 16.5 | 24.3 | 34.1 | 49.5 | 71.5 | 108 | 174 | 220 |
100 | 4 | 0 | 7.84 | 17.6 | 29.8 | 42.2 | 62.5 | 89.7 | 132 | 196 | 319 | 425 |
150 | 6 | 0 | 17.7 | 41.2 | 67.6 | 99 | 147 | 215 | 314 | 484 | 770 | 1100 |
200 | 8 | 0 | 32 | 76 | 124 | 182 | 271 | 390 | 566 | 828 | 1454 | 2020 |
250 | 10 | 0 | 54 | 126 | 207 | 299 | 429 | 616 | 880 | 1320 | 2218 | 3520 |
300 | 12 | 0 | 78 | 181 | 297 | 450 | 656 | 933 | 1343 | 2066 | 3457 | 5010 |
350 | 14 | 0 | 93 | 214 | 347 | 491 | 705 | 1017 | 1474 | 2312 | 4104 | 5780 |
400 | 16 | 0 | 129 | 299 | 485 | 688 | 971 | 1408 | 1998 | 2993 | 5420 | 8090 |
450 | 18 | 0 | 181 | 418 | 678 | 961 | 1356 | 1921 | 2825 | 4068 | 7345 | 11300 |
500 | 20 | 0 | 219 | 521 | 863 | 1233 | 1644 | 2329 | 3220 | 4932 | 8631 | 13700 |
600 | 24 | 0 | 335 | 803 | 1316 | 1784 | 2631 | 3635 | 5129 | 7805 | 13046 | 22300 |
700 | 28 | 0 | 395 | 947 | 1552 | 2104 | 3103 | 4287 | 6049 | 9205 | 15386 | 26300 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
80 | 3 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
100 | 4 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
150 | 6 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
200 | 8 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
250 | 10 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
300 | 12 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
350 | 14 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
400 | 16 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
450 | 18 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
500 | 20 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
600 | 24 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
700 | 28 | 0 | 0.066 | 0.066 | 0.1 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.205 | 0.205 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.91 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.91 | 0.84 | 0.79 | 0.76 |
80 | 3 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.92 | 0.89 | 0.84 | 0.73 | 0.66 |
100 | 4 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.91 | 0.89 | 0.84 | 0.72 | 0.63 |
150 | 6 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.91 | 0.88 | 0.82 | 0.7 | 0.59 |
200 | 8 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.91 | 0.88 | 0.83 | 0.69 | 0.57 |
250 | 10 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.91 | 0.88 | 0.82 | 0.69 | 0.53 |
300 | 12 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.91 | 0.88 | 0.8 | 0.67 | 0.54 |
350 | 14 | 0 | 0.91 | 0.92 | 0.92 | 0.93 | 0.93 | 0.92 | 0.9 | 0.85 | 0.71 | 0.6 |
400 | 16 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.92 | 0.89 | 0.85 | 0.71 | 0.57 |
450 | 18 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.91 | 0.88 | 0.83 | 0.69 | 0.54 |
500 | 20 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.91 | 0.89 | 0.84 | 0.7 | 0.54 |
600 | 24 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.92 | 0.91 | 0.88 | 0.82 | 0.69 | 0.49 |
700 | 28 | 0 | 0.91 | 0.92 | 0.93 | 0.93 | 0.93 | 0.92 | 0.89 | 0.85 | 0.73 | 0.55 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.82 | 0.82 | 0.83 | 0.83 | 0.82 | 0.8 | 0.74 | 0.51 | 0.41 | 0.38 |
80 | 3 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.77 | 0.68 | 0.52 | 0.35 | 0.28 |
100 | 4 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.77 | 0.67 | 0.51 | 0.34 | 0.25 |
150 | 6 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.76 | 0.64 | 0.47 | 0.32 | 0.22 |
200 | 8 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.8 | 0.75 | 0.64 | 0.49 | 0.31 | 0.22 |
250 | 10 | 0 | 0.82 | 0.83 | 0.83 | 0.82 | 0.8 | 0.75 | 0.64 | 0.48 | 0.31 | 0.2 |
300 | 12 | 0 | 0.82 | 0.83 | 0.83 | 0.82 | 0.8 | 0.74 | 0.62 | 0.45 | 0.29 | 0.2 |
350 | 14 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.82 | 0.78 | 0.7 | 0.52 | 0.33 | 0.23 |
400 | 16 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.77 | 0.69 | 0.53 | 0.33 | 0.22 |
450 | 18 | 0 | 0.82 | 0.83 | 0.83 | 0.82 | 0.81 | 0.76 | 0.64 | 0.5 | 0.31 | 0.2 |
500 | 20 | 0 | 0.82 | 0.83 | 0.83 | 0.82 | 0.81 | 0.76 | 0.68 | 0.51 | 0.32 | 0.2 |
600 | 24 | 0 | 0.82 | 0.83 | 0.83 | 0.82 | 0.8 | 0.75 | 0.64 | 0.47 | 0.31 | 0.18 |
700 | 28 | 0 | 0.82 | 0.83 | 0.83 | 0.83 | 0.81 | 0.78 | 0.69 | 0.53 | 0.35 | 0.21 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
50 | 2 | 0 | 0.56 | 0.56 | 0.55 | 0.53 | 0.52 | 0.49 | 0.46 | 0.38 | 0.34 | 0.33 |
80 | 3 | 0 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.44 | 0.38 | 0.32 | 0.28 |
100 | 4 | 0 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.43 | 0.38 | 0.31 | 0.27 |
150 | 6 | 0 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.42 | 0.37 | 0.3 | 0.25 |
200 | 8 | 0 | 0.56 | 0.55 | 0.54 | 0.52 | 0.49 | 0.46 | 0.42 | 0.37 | 0.29 | 0.24 |
250 | 10 | 0 | 0.56 | 0.55 | 0.53 | 0.52 | 0.49 | 0.46 | 0.42 | 0.37 | 0.3 | 0.22 |
300 | 12 | 0 | 0.56 | 0.55 | 0.53 | 0.52 | 0.49 | 0.46 | 0.42 | 0.36 | 0.28 | 0.22 |
350 | 14 | 0 | 0.56 | 0.55 | 0.54 | 0.53 | 0.51 | 0.48 | 0.44 | 0.38 | 0.31 | 0.25 |
400 | 16 | 0 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.44 | 0.38 | 0.3 | 0.24 |
450 | 18 | 0 | 0.56 | 0.55 | 0.53 | 0.52 | 0.5 | 0.47 | 0.42 | 0.38 | 0.29 | 0.22 |
500 | 20 | 0 | 0.56 | 0.55 | 0.53 | 0.52 | 0.5 | 0.47 | 0.44 | 0.38 | 0.3 | 0.23 |
600 | 24 | 0 | 0.56 | 0.55 | 0.53 | 0.52 | 0.49 | 0.46 | 0.42 | 0.36 | 0.29 | 0.2 |
700 | 28 | 0 | 0.56 | 0.55 | 0.54 | 0.52 | 0.5 | 0.47 | 0.44 | 0.38 | 0.31 | 0.23 |
Back to index
File creation day: 22.4.2024 (day.month.year)