Series | Code | Description |
---|---|---|
4000 | 4000 | JAMESBURY 4000 SERIES FULL BORE BALL VALVE |
4000STD | 4000STD | JAMESBURY 4000 SERIES STANDARD BORE BALL VALVE |
7150 | 7150 | JAMESBURY 7150 SERIES STANDARD BORE BALL VALVE, CLASS 150 |
7150-TRUN | 7150-TRUN | JAMESBURY 7150 SERIES STANDARD BORE BALL VALVE, TRUNNION STYLE, CLASS 150 |
7300 | 7300 | JAMESBURY 7300 SERIES STANDARD BORE BALL VALVE, CLASS 300 |
7300-TRUN | 7300-TRUN | JAMESBURY 7300 SERIES STANDARD BORE BALL VALVE, TRUNNION STYLE, CLASS 300 |
800 Model D | L800ANSI150FTC1 | SERIES 815, 818, 810, 816 HIGH PERFORMANCE DOUBLE ECCENTRIC SOFT SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, THROUGH SHAFT DESIGN |
800 Model D | L800ANSI150FTC2 | SERIES 815, 818, 810, 816 HIGH PERFORMANCE DOUBLE ECCENTRIC SOFT SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN |
800 Model D | L800ANSI300FTC1 | SERIES 830, 838, 825, 840 HIGH PERFORMANCE DOUBLE ECCENTRIC SOFT SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, THROUGH SHAFT DESIGN |
800 Model D | L800ANSI300FTC2 | SERIES 830, 838, 825, 840 HIGH PERFORMANCE DOUBLE ECCENTRIC SOFT SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, THROUGH SHAFT AND TRUNNION DESIGN |
815 | 815SHDWN | JAMESBURY 815/818 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 150 |
815 | 815SHUP | JAMESBURY 815/818 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 150 |
830 | 830SHDWN | JAMESBURY 830/838 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 300 |
830 | 830SHUP | JAMESBURY 830/838 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 300 |
835 | 835SHDWN | JAMESBURY 835/83P SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE |
835 | 835SHUP | JAMESBURY 835/83P SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE |
860 | 860SHDWN | JAMESBURY 860/868 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 600 |
860 | 860SHUP | JAMESBURY 860/868 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 600 |
9150 | 9150 | JAMESBURY 9150 SERIES FULL BORE BALL VALVE, CLASS 150 |
9150-TRUN | 9150-TRUN | JAMESBURY 9150 SERIES FULL BORE BALL VALVE, TRUNNION STYLE, CLASS 150 |
9300 | 9300 | JAMESBURY 9300 SERIES FULL BORE BALL VALVE, CLASS 300 |
9300-TRUN | 9300-TRUN | JAMESBURY 9300 SERIES FULL BORE BALL VALVE, TRUNNION STYLE, CLASS 300 |
AB | ABAE | NELES AB SERIES ANGLE VALVE, BALANCED STANDARD TRIM, EQUAL% |
AB | ABAL | NELES AB SERIES ANGLE VALVE, BALANCED STANDARD TRIM, LINEAR |
AB | ABME | NELES AB SERIES ANGLE VALVE, BALANCED TENDRIL 2 TRIM, EQUAL% |
AB | ABML | NELES AB SERIES ANGLE VALVE, BALANCED TENDRIL 2 TRIM, LINEAR |
AB | ABTE | NELES AB SERIES ANGLE VALVE, BALANCED TENDRIL 1 TRIM, EQUAL% |
AB | ABTL | NELES AB SERIES ANGLE VALVE, BALANCED TENDRIL 1 TRIM, LINEAR |
AM | AMBE | NELES AM SERIES ANGLE VALVE, BALANCED OMEGA TRIM, EQUAL% |
AM | AMBL | NELES AM SERIES ANGLE VALVE, BALANCED OMEGA TRIM, LINEAR |
AU | AUAE | NELES AU SERIES ANGLE VALVE, UNBALANCED STANDARD TRIM, EQUAL% |
AU | AUAL | NELES AU SERIES ANGLE VALVE, UNBALANCED STANDARD TRIM, LINEAR |
AU | AUCL | NELES AU SERIES ANGLE VALVE, UNBALANCED MICRO TRIM, LINEAR |
AU | AUGL | NELES AU SERIES ANGLE VALVE, UNBALANCED OMEGA TRIM, LINEAR |
AU | AUME | NELES AU SERIES ANGLE VALVE, UNBALANCED TENDRIL 2 TRIM, EQUAL% |
AU | AUML | NELES AU SERIES ANGLE VALVE, UNBALANCED TENDRIL 2 TRIM, LINEAR |
AU | AUTE | NELES AU SERIES ANGLE VALVE, UNBALANCED TENDRIL 1 TRIM, EQUAL% |
AU | AUTL | NELES AU SERIES ANGLE VALVE, UNBALANCED TENDRIL 1 TRIM, LINEAR |
BN | BN150 | NELES B-SERIES, SOFT SEATED ECCENTRIC VALVE, RATING ANSI 150 |
BO | BO150 | NELES B-SERIES, CENTRIC HIGH CYCL BUTTERFLY VALVE, SOFT SEATED, RATING ANSI 150 |
BWH | BWGD_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 900 TRIM RATING ASME 300 (BWH_G/D) |
BWH | BWGD_SS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, STAINLESS STEEL, BODY RATING ASME 900 TRIM RATING ASME 300 (BWH_G/D) |
BWH | BWGF_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 900 TRIM RATING ASME 600 (BWH_G/F) |
BWH | BWGG_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, RATING ASME 900 (BWH_G) |
BWH | BWHD_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 1500 TRIM RATING ASME 300 (BWH_H/D) |
BWH | BWHD_SS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, STAINLESS STEEL, BODY RATING ASME 1500 TRIM RATING ASME 300 (BWH_H/D) |
BWH | BWHF_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 1500 TRIM RATING ASME 600 (BWH_H/F) |
BWH | BWHF_SS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, STAINLESS STEEL, BODY RATING ASME 1500 TRIM RATING ASME 600 (BWH_H/F) |
BWH | BWHG_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 1500 TRIM RATING ASME 900 (BWH_H/G) |
BWH | BWHH_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, RATING ASME 1500 (BWH_H) |
BWH | BWID_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 2500 TRIM RATING ASME 300 (BWH_I/D) |
BWH | BWID_SS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, STAINLESS STEEL, BODY RATING ASME 2500 TRIM RATING ASME 300 (BWH_I/D) |
BWH | BWIF_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 2500 TRIM RATING ASME 600 (BWH_I/F) |
BWH | BWIF_SS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, STAINLESS STEEL, BODY RATING ASME 2500 TRIM RATING ASME 600 (BWH_I/F) |
BWH | BWIG_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 2500 TRIM RATING ASME 900 (BWH_I/G) |
BWH | BWIH_CS | NELES BWH-SERIES, METAL SEATED DOUBLE ECCENTRIC HIGH TEMP VALVE, CARBON STEEL, BODY RATING ASME 2500 TRIM RATING ASME 1500 (BWH_I/H) |
BWL | BW150 | NELES BWL-SERIES, METAL SEATED DOUBLE ECCENTRIC VALVE, RATING ASME 150 (BWL_C) |
BWX | BKX150 | NELES BWX-SERIES, METAL SEATED DOUBLE ECCENTRIC VALVE, RATING ASME 150 (BWX_C) |
BWX | BKX300 | NELES BWX-SERIES, METAL SEATED DOUBLE ECCENTRIC VALVE, RATING ASME 300 (BWX_D) |
BWX | BKX600 | NELES BWX-SERIES, METAL SEATED DOUBLE ECCENTRIC VALVE, RATING ASME 600 (BWX_F) |
D1 | D1 | NELES TRUNNION MOUNTED BALL VALVE SERIES D1, CLASS 600 |
D1 | Q2-D1 | NELES TRUNNION MOUNTED BALL VALVE SERIES D1, CLASS 600, WITH Q2 TRIM VARIANT (Q2G) |
D1 | Q2H-D1 | NELES TRUNNION MOUNTED BALL VALVE SERIES D1, CLASS 600, WITH HIGH CAPACITY Q2 TRIM VARIANT (Q2GH) |
D1 | QD1 | NELES TRUNNION MOUNTED BALL VALVE SERIES D1, CLASS 600, WITH Q-TRIM VARIANT (Q-TRIM) |
D1 | QLMD1 | NELES TRUNNION MOUNTED BALL VALVE SERIES D1, CLASS 600, WITH QLM TRIM VARIANT (QLM) |
D2 | D2 | NELES TRUNNION MOUNTED BALL VALVE SERIES D2, CLASS 150-300 |
D2 | Q2-D2 | NELES TRUNNION MOUNTED BALL VALVE SERIES D2, CLASS 150-300, WITH Q2 TRIM VARIANT (Q2G) |
D2 | Q2H-D2 | NELES TRUNNION MOUNTED BALL VALVE SERIES D2, CLASS 150-300, WITH HIGH CAPACITY Q2 TRIM VARIANT (Q2GH) |
D2 | QD2 | NELES TRUNNION MOUNTED BALL VALVE SERIES D2, CLASS 150-300, WITH Q-TRIM VARIANT (Q-TRIM) |
D2 | QLMD2 | NELES TRUNNION MOUNTED BALL VALVE SERIES D2, CLASS 150-300, WITH QLM TRIM VARIANT (QLM) |
D5 | D5 | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 150-300 |
D5 | D5ANSI600 | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 600 |
D5 | Q2-D5 | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 150-300, REDUCED PORT, WITH Q2 TRIM VARIANT (Q2G) |
D5 | Q2-D5F | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 600, REDUCED PORT, WITH Q2 TRIM VARIANT (Q2G) |
D5 | Q2H-D5 | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 150-300, REDUCED PORT, WITH HIGH CAPACITY Q2 TRIM VARIANT (Q2GH) |
D5 | Q2H-D5F | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 600, REDUCED PORT, WITH HIGH CAPACITY Q2 TRIM VARIANT (Q2GH) |
D5 | QD5 | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 150-300, REDUCED PORT, WITH Q-TRIM VARIANT (Q-TRIM) |
D5 | QD5ANSI600 | NELES TRUNNION MOUNTED BALL VALVE SERIES D5, CLASS 600, REDUCED PORT, WITH Q-TRIM VARIANT (Q-TRIM) |
E | E | NELES SEAT SUPPORTED CERAMIC BALL VALVE |
F815 | F815SHDWN | JAMESBURY F815/F818 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 150 FIRE-TITE CONSTRUCTION |
F815 | F815SHUP | JAMESBURY F815/F818 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 150 FIRE-TITE CONSTRUCTION |
F830 | F830SHDWN | JAMESBURY F830/F838 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 300 FIRE-TITE CONSTRUCTION |
F830 | F830SHUP | JAMESBURY F830/F838 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 300 FIRE-TITE CONSTRUCTION |
F835 | F835SHDWN | JAMESBURY F835/F83P SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE FIRE-TITE CONSTRUCTION |
F835 | F835SHUP | JAMESBURY F835/F83P SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE FIRE-TITE CONSTRUCTION |
F860 | F860SHDWN | JAMESBURY F860/F868 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 600 FIRE-TITE CONSTRUCTION |
F860 | F860SHUP | JAMESBURY F860/F868 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 600 FIRE-TITE CONSTRUCTION |
FC | FIFTC | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, METAL SEATED, FLOW-TO-CLOSE |
FC | FIFTC_SOFT | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, SOFT SEATED, FLOW-TO-CLOSE |
FC | FIFTC-R | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, REDUCE CV SEAT, FLOW-TO-CLOSE |
FC | FIFTO | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, METAL SEATED, FLOW-TO-OPEN |
FC | FIFTO_SOFT | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, SOFT SEATED, FLOW-TO-OPEN |
FC | FIFTO-R | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, REDUCE CV SEAT, FLOW-TO-OPEN |
FC | QFI | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, METAL SEATED WITH QTRIM |
FC | QFI_SOFT | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, SOFT SEATED WITH QTRIM |
FC | QFI-R | NELES FINETROL ECCENTRIC ROTARY PLUG CONTROL VALVE, REDUCE CV SEAT WITH QTRIM |
GB | GBAE | NELES GB SERIES GLOBE CONTROL VALVE, BALANCED STANDARD TRIM, EQUAL% |
GB | GBAL | NELES GB SERIES GLOBE CONTROL VALVE, BALANCED STANDARD TRIM, LINEAR |
GB | GBME | NELES GB SERIES GLOBE CONTROL VALVE, BALANCED TENDRIL 2 TRIM, EQUAL% |
GB | GBML | NELES GB SERIES GLOBE CONTROL VALVE, BALANCED TENDRIL 2 TRIM, LINEAR |
GB | GBTE | NELES GB SERIES GLOBE CONTROL VALVE, BALANCED TENDRIL 1 TRIM, EQUAL% |
GB | GBTL | NELES GB SERIES GLOBE CONTROL VALVE, BALANCED TENDRIL 1 TRIM, LINEAR |
GM | GMBE | NELES GM SERIES GLOBE CONTROL VALVE, BALANCED OMEGA TRIM, EQUAL% |
GM | GMBL | NELES GM SERIES GLOBE CONTROL VALVE, BALANCED OMEGA TRIM, LINEAR |
GU | GUAE | NELES GU SERIES GLOBE CONTROL VALVE, UNBALANCED STANDARD TRIM, EQUAL% |
GU | GUAL | NELES GU SERIES GLOBE CONTROL VALVE, UNBALANCED STANDARD TRIM, LINEAR |
GU | GUCL | NELES GU SERIES ANGLE VALVE, UNBALANCED MICRO TRIM, LINEAR |
GU | GUTE | NELES GU SERIES GLOBE CONTROL VALVE, UNBALANCED TENDRIL 1 TRIM, EQUAL% |
GU | GUTL | NELES GU SERIES GLOBE CONTROL VALVE, UNBALANCED TENDRIL 1 TRIM, LINEAR |
GW | GWAL | NELES GW SERIES GLOBE CONTROL VALVE, 3-WAY, LINEAR |
J4A | J4A | NELES EASYFLOW 3-PIECE BALL VALVE SERIES J4A, REDUCED BORE |
J4B | J4B | NELES EASYFLOW 3-PIECE BALL VALVE SERIES J4A, FULL BORE |
J715 | J715 | NELES EASYFLOW REDUCED BORE FLANGED BALL VALVE SERIES J7, CLASS 150 |
J730 | J730 | NELES EASYFLOW REDUCED BORE FLANGED BALL VALVE SERIES J7, CLASS 300 |
J915 | J915 | NELES EASYFLOW FULL BORE FLANGED BALL VALVE SERIES J9, CLASS 150 |
J930 | J930 | NELES EASYFLOW FULL BORE FLANGED BALL VALVE SERIES J9, CLASS 300 |
JA | JA | NELES EASYFLOW JA SERIES BUTTERFLY VALVES, CONCENTRIC DISC |
K815 | K815SHDWN | JAMESBURY K815/K818 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 150 CRYOGENIC CONSTRUCTION |
K815 | K815SHUP | JAMESBURY K815/K818 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 150 CRYOGENIC CONSTRUCTION |
K830 | K830SHDWN | JAMESBURY K830/K838 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 300 CRYOGENIC CONSTRUCTION |
K830 | K830SHUP | JAMESBURY K830/K838 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 300 CRYOGENIC CONSTRUCTION |
K860 | K860SHDWN | JAMESBURY K860/K868 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 600 CRYOGENIC CONSTRUCTION |
K860 | K860SHUP | JAMESBURY K860/K868 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 600 CRYOGENIC CONSTRUCTION |
L1 | LANSI150 | SERIES L1 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16 |
L1 | LANSI300 | SERIES L1 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40 |
L1 | SLANSI150 | SERIES L1 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16, FLOW BALANCING TRIM S-DISC |
L1 | SLANSI300 | SERIES L1 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40, FLOW BALANCING TRIM S-DISC |
L12 | L12 | SERIES L12 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-25 |
L2 | LANSI150 | SERIES L2 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16 |
L2 | LANSI300 | SERIES L2 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40 |
L2 | SLANSI150 | SERIES L2 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16, FLOW BALANCING TRIM S-DISC |
L2 | SLANSI300 | SERIES L2 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40, FLOW BALANCING TRIM S-DISC |
L6 | L6ANSI150 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16 |
L6 | L6ANSI300 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40 |
L6 | L6FD | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, BODY PRESSURE CLASS ASME 600, TRIM PRESSURE CLASS ASME300 |
L6 | SL6ANSI150 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16, FLOW BALANCING TRIM S-DISC |
L6 | SL6ANSI300 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40, FLOW BALANCING TRIM S-DISC |
L6 | SL6FD | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, BODY PRESSURE CLASS ASME 600, TRIM PRESSURE CLASS ASME300, FLOW BALANCING TRIM S-DISC |
L6 Model D | L800ANSI150FTC1 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, THROUGH SHAFT DESIGN |
L6 Model D | L800ANSI150FTC1_Q | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, THROUGH SHAFT DESIGN, FLOW BALANCING TRIM Q-DISC |
L6 Model D | L800ANSI150FTC2 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN |
L6 Model D | L800ANSI150FTC2_Q | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN, FLOW BALANCING TRIM Q-DISC |
L6 Model D | L800ANSI300FTC1 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, THROUGH SHAFT DESIGN |
L6 Model D | L800ANSI300FTC1_Q | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, THROUGH SHAFT DESIGN, FLOW BALANCING TRIM Q-DISC |
L6 Model D | L800ANSI300FTC2 | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, DRIVE SHAFT AND TRUNNION DESIGN |
L6 Model D | L800ANSI300FTC2_Q | SERIES L6 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, DRIVE SHAFT AND TRUNNION DESIGN, FLOW BALANCING TRIM Q-DISC |
LG | LWLGANSI150 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16 |
LG | LWLGANSI300 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40 |
LG | SLWLGANSI150 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16, FLOW BALANCING TRIM S-DISC |
LG | SLWLGANSI300 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40, FLOW BALANCING TRIM S-DISC |
LG Model D | L800ANSI150FTC1 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, THROUGH SHAFT DESIGN |
LG Model D | L800ANSI150FTC1_Q | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, THROUGH SHAFT DESIGN, FLOW BALANCING TRIM Q-DISC |
LG Model D | L800ANSI150FTC2 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN |
LG Model D | L800ANSI150FTC2_Q | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN, FLOW BALANCING TRIM Q-DISC |
LG Model D | L800ANSI300FTC1 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, THROUGH SHAFT DESIGN |
LG Model D | L800ANSI300FTC1_Q | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, THROUGH SHAFT DESIGN, FLOW BALANCING TRIM Q-DISC |
LG Model D | L800ANSI300FTC2 | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, DRIVE SHAFT AND TRUNNION DESIGN |
LG Model D | L800ANSI300FTC2_Q | SERIES LG HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, DRIVE SHAFT AND TRUNNION DESIGN, FLOW BALANCING TRIM Q-DISC |
LW | LWLGANSI150 | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16 |
LW | LWLGANSI300 | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40 |
LW | SLWLGANSI150 | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16, FLOW BALANCING TRIM S-DISC |
LW | SLWLGANSI300 | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME300 & PN25-40, FLOW BALANCING TRIM S-DISC |
LW Model D | L800ANSI150FTC1 | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, THROUGH SHAFT DESIGN |
LW Model D | L800ANSI150FTC1_Q | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, THROUGH SHAFT DESIGN, FLOW BALANCING TRIM Q-DISC |
LW Model D | L800ANSI150FTC2 | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN |
LW Model D | L800ANSI150FTC2_Q | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME150 & PN10-16, DRIVE SHAFT AND TRUNNION DESIGN, FLOW BALANCING TRIM Q-DISC |
LW Model D | L800ANSI300FTC1 | SERIES LW HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, MODEL D, PRESSURE CLASSES ASME300 & PN25-40, THROUGH SHAFT DESIGN |
