Back to index
Series | Code | Description |
K815 | K815SHUP | JAMESBURY K815/K818 SERIES SOFT SEATED HIGH PERFORMANCE BUTTERFLY VALVE, CLASS 150 CRYOGENIC CONSTRUCTION |
Wafer-Sphere™ high performance butterfly valves provide excellent control performance and bi-directional bubble tight shut-off. The flexible seat design provides low pressure sealing and long seat life. The double offset disc ensures extended cycle life and low maintenance costs. Fire-Tite™ and cryogenic valve constructions are available. A variety of construction materials are available to handle a wide range of severe and general service applications. Wafer and single flange lugged bodies mount between ANSI 150 and DIN PN 10, 16 and 25 flanges.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
65 | 2.5 | 0 | 4 | 7 | 11 | 16 | 22 | 30 | 43 | 59 | 71 | 78 |
80 | 3 | 0 | 4 | 12 | 21 | 35 | 46 | 66 | 90 | 125 | 153 | 165 |
100 | 4 | 0 | 8 | 12 | 55 | 87 | 120 | 165 | 225 | 310 | 380 | 400 |
125 | 5 | 0 | 10 | 38 | 87 | 143 | 193 | 263 | 356 | 482 | 606 | 650 |
150 | 6 | 0 | 10 | 58 | 137 | 235 | 310 | 415 | 560 | 745 | 960 | 1050 |
200 | 8 | 0 | 15 | 130 | 315 | 475 | 695 | 970 | 1370 | 1865 | 2015 | 2200 |
250 | 10 | 0 | 25 | 155 | 340 | 540 | 835 | 1210 | 1665 | 2225 | 3030 | 3300 |
300 | 12 | 0 | 55 | 310 | 590 | 895 | 1410 | 2020 | 2790 | 3855 | 4900 | 5100 |
350 | 14 | 0 | 100 | 435 | 755 | 1220 | 1625 | 2320 | 3190 | 4410 | 5395 | 5800 |
400 | 16 | 0 | 165 | 630 | 1050 | 1530 | 2190 | 3080 | 4350 | 6100 | 7600 | 8000 |
450 | 18 | 0 | 285 | 790 | 1365 | 2200 | 2940 | 4200 | 5760 | 7970 | 9750 | 10500 |
500 | 20 | 0 | 350 | 880 | 1570 | 2540 | 3400 | 5080 | 7150 | 9450 | 12650 | 14000 |
600 | 24 | 0 | 405 | 1070 | 1980 | 3050 | 4430 | 6500 | 9550 | 13950 | 19100 | 21600 |
700 | 28 | 0 | 570 | 1562 | 2779 | 4200 | 6000 | 8700 | 12900 | 18882 | 26400 | 30000 |
750 | 30 | 0 | 650 | 1770 | 3150 | 4760 | 6800 | 9860 | 14620 | 21400 | 29920 | 34000 |
900 | 36 | 0 | 1220 | 2980 | 5230 | 7650 | 11150 | 16100 | 23500 | 34100 | 49200 | 55500 |
1050 | 42 | 0 | 1600 | 4290 | 7700 | 11550 | 16550 | 23900 | 35400 | 52100 | 72600 | 82560 |
1200 | 48 | 0 | 2100 | 5600 | 10100 | 15200 | 21700 | 31400 | 46600 | 68200 | 95300 | 108300 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
65 | 2.5 | 0 | 0.145 | 0.151 | 0.18 | 0.208 | 0.231 | 0.246 | 0.26 | 0.277 | 0.291 | 0.31 |
80 | 3 | 0 | 0.149 | 0.158 | 0.18 | 0.208 | 0.237 | 0.26 | 0.277 | 0.292 | 0.309 | 0.326 |
100 | 4 | 0 | 0.153 | 0.161 | 0.179 | 0.208 | 0.238 | 0.268 | 0.291 | 0.308 | 0.324 | 0.34 |
125 | 5 | 0 | 0.245 | 0.198 | 0.21 | 0.236 | 0.265 | 0.294 | 0.318 | 0.334 | 0.351 | 0.365 |
150 | 6 | 0 | 0.167 | 0.132 | 0.153 | 0.184 | 0.221 | 0.26 | 0.297 | 0.324 | 0.344 | 0.362 |
200 | 8 | 0 | 0.136 | 0.135 | 0.155 | 0.183 | 0.219 | 0.257 | 0.294 | 0.327 | 0.347 | 0.364 |
250 | 10 | 0 | 0.111 | 0.119 | 0.145 | 0.18 | 0.219 | 0.26 | 0.301 | 0.336 | 0.357 | 0.376 |
300 | 12 | 0 | 0.115 | 0.124 | 0.15 | 0.185 | 0.224 | 0.264 | 0.305 | 0.34 | 0.361 | 0.38 |
350 | 14 | 0 | 0.117 | 0.13 | 0.158 | 0.193 | 0.232 | 0.271 | 0.31 | 0.341 | 0.362 | 0.381 |
400 | 16 | 0 | 0.103 | 0.121 | 0.152 | 0.19 | 0.23 | 0.272 | 0.313 | 0.349 | 0.371 | 0.391 |
450 | 18 | 0 | 0.109 | 0.126 | 0.157 | 0.193 | 0.233 | 0.274 | 0.314 | 0.349 | 0.37 | 0.39 |
500 | 20 | 0 | 0.118 | 0.134 | 0.164 | 0.199 | 0.238 | 0.278 | 0.318 | 0.352 | 0.373 | 0.392 |
600 | 24 | 0 | 0.118 | 0.137 | 0.167 | 0.202 | 0.241 | 0.282 | 0.322 | 0.355 | 0.377 | 0.396 |
700 | 28 | 0 | 0.118 | 0.137 | 0.167 | 0.202 | 0.241 | 0.282 | 0.322 | 0.355 | 0.377 | 0.396 |
750 | 30 | 0 | 0.118 | 0.137 | 0.167 | 0.202 | 0.241 | 0.282 | 0.322 | 0.355 | 0.377 | 0.396 |
900 | 36 | 0 | 0.118 | 0.137 | 0.167 | 0.202 | 0.241 | 0.282 | 0.322 | 0.355 | 0.377 | 0.396 |
1050 | 42 | 0 | 0.118 | 0.137 | 0.167 | 0.202 | 0.241 | 0.282 | 0.322 | 0.355 | 0.377 | 0.396 |
1200 | 48 | 0 | 0.118 | 0.137 | 0.167 | 0.202 | 0.241 | 0.282 | 0.322 | 0.355 | 0.377 | 0.396 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
65 | 2.5 | 0 | 0.87 | 0.87 | 0.86 | 0.85 | 0.83 | 0.82 | 0.8 | 0.78 | 0.76 | 0.74 |
80 | 3 | 0 | 0.87 | 0.86 | 0.85 | 0.83 | 0.81 | 0.79 | 0.77 | 0.73 | 0.69 | 0.68 |
100 | 4 | 0 | 0.87 | 0.87 | 0.83 | 0.81 | 0.79 | 0.77 | 0.73 | 0.67 | 0.63 | 0.62 |
125 | 5 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.79 | 0.77 | 0.72 | 0.67 | 0.63 | 0.61 |
150 | 6 | 0 | 0.87 | 0.86 | 0.83 | 0.8 | 0.79 | 0.75 | 0.71 | 0.66 | 0.61 | 0.58 |
200 | 8 | 0 | 0.87 | 0.86 | 0.82 | 0.79 | 0.76 | 0.71 | 0.65 | 0.58 | 0.56 | 0.53 |
250 | 10 | 0 | 0.87 | 0.86 | 0.84 | 0.81 | 0.79 | 0.75 | 0.7 | 0.64 | 0.57 | 0.55 |
300 | 12 | 0 | 0.87 | 0.85 | 0.82 | 0.8 | 0.78 | 0.73 | 0.67 | 0.6 | 0.53 | 0.52 |
350 | 14 | 0 | 0.87 | 0.85 | 0.83 | 0.8 | 0.79 | 0.75 | 0.7 | 0.64 | 0.6 | 0.58 |
400 | 16 | 0 | 0.87 | 0.85 | 0.82 | 0.81 | 0.79 | 0.75 | 0.69 | 0.63 | 0.58 | 0.56 |
450 | 18 | 0 | 0.87 | 0.85 | 0.82 | 0.8 | 0.78 | 0.74 | 0.69 | 0.62 | 0.57 | 0.55 |
500 | 20 | 0 | 0.87 | 0.85 | 0.83 | 0.8 | 0.79 | 0.74 | 0.68 | 0.63 | 0.56 | 0.52 |
600 | 24 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.79 | 0.76 | 0.7 | 0.63 | 0.54 | 0.5 |
700 | 28 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.79 | 0.76 | 0.7 | 0.63 | 0.54 | 0.49 |
750 | 30 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.79 | 0.76 | 0.7 | 0.63 | 0.54 | 0.5 |
900 | 36 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.49 | 0.76 | 0.7 | 0.63 | 0.54 | 0.5 |
1050 | 42 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.49 | 0.76 | 0.7 | 0.63 | 0.54 | 0.5 |
1200 | 48 | 0 | 0.87 | 0.86 | 0.83 | 0.81 | 0.49 | 0.76 | 0.7 | 0.63 | 0.54 | 0.5 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
65 | 2.5 | 0 | 0.68 | 0.68 | 0.68 | 0.68 | 0.67 | 0.66 | 0.63 | 0.58 | 0.55 | 0.54 |
80 | 3 | 0 | 0.68 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.57 | 0.52 | 0.46 | 0.44 |
100 | 4 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.57 | 0.51 | 0.42 | 0.39 | 0.39 |
125 | 5 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.56 | 0.51 | 0.43 | 0.39 | 0.39 |
150 | 6 | 0 | 0.68 | 0.68 | 0.67 | 0.64 | 0.6 | 0.55 | 0.49 | 0.41 | 0.38 | 0.37 |
200 | 8 | 0 | 0.68 | 0.68 | 0.66 | 0.62 | 0.56 | 0.49 | 0.4 | 0.37 | 0.35 | 0.31 |
250 | 10 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.6 | 0.54 | 0.47 | 0.4 | 0.36 | 0.33 |
300 | 12 | 0 | 0.68 | 0.68 | 0.66 | 0.64 | 0.57 | 0.51 | 0.42 | 0.38 | 0.31 | 0.3 |
350 | 14 | 0 | 0.68 | 0.68 | 0.67 | 0.64 | 0.6 | 0.55 | 0.48 | 0.4 | 0.38 | 0.37 |
400 | 16 | 0 | 0.68 | 0.68 | 0.66 | 0.65 | 0.6 | 0.54 | 0.46 | 0.39 | 0.37 | 0.35 |
450 | 18 | 0 | 0.68 | 0.68 | 0.66 | 0.64 | 0.59 | 0.53 | 0.45 | 0.39 | 0.36 | 0.33 |
500 | 20 | 0 | 0.68 | 0.68 | 0.66 | 0.64 | 0.6 | 0.53 | 0.45 | 0.4 | 0.34 | 0.3 |
600 | 24 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.55 | 0.47 | 0.39 | 0.32 | 0.27 |
700 | 28 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.56 | 0.47 | 0.39 | 0.32 | 0.26 |
750 | 30 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.56 | 0.48 | 0.39 | 0.32 | 0.27 |
900 | 36 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.56 | 0.48 | 0.39 | 0.32 | 0.27 |
1050 | 42 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.56 | 0.48 | 0.39 | 0.32 | 0.27 |
1200 | 48 | 0 | 0.68 | 0.68 | 0.67 | 0.65 | 0.62 | 0.56 | 0.48 | 0.39 | 0.32 | 0.27 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
65 | 2.5 | 0 | 0.38 | 0.38 | 0.36 | 0.35 | 0.33 | 0.3 | 0.28 | 0.26 | 0.25 | 0.25 |
80 | 3 | 0 | 0.38 | 0.37 | 0.35 | 0.32 | 0.3 | 0.27 | 0.26 | 0.24 | 0.22 | 0.22 |
100 | 4 | 0 | 0.38 | 0.38 | 0.33 | 0.3 | 0.27 | 0.26 | 0.24 | 0.21 | 0.19 | 0.19 |
125 | 5 | 0 | 0.38 | 0.37 | 0.33 | 0.29 | 0.27 | 0.25 | 0.24 | 0.21 | 0.19 | 0.19 |
150 | 6 | 0 | 0.38 | 0.37 | 0.32 | 0.28 | 0.27 | 0.25 | 0.23 | 0.21 | 0.18 | 0.17 |
200 | 8 | 0 | 0.38 | 0.36 | 0.3 | 0.27 | 0.25 | 0.23 | 0.2 | 0.17 | 0.17 | 0.16 |
250 | 10 | 0 | 0.38 | 0.37 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.2 | 0.17 | 0.16 |
300 | 12 | 0 | 0.38 | 0.36 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.16 | 0.16 |
350 | 14 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.27 | 0.25 | 0.23 | 0.2 | 0.18 | 0.17 |
400 | 16 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.27 | 0.25 | 0.22 | 0.19 | 0.17 | 0.17 |
450 | 18 | 0 | 0.38 | 0.35 | 0.31 | 0.28 | 0.26 | 0.24 | 0.22 | 0.19 | 0.17 | 0.16 |
500 | 20 | 0 | 0.38 | 0.35 | 0.32 | 0.28 | 0.27 | 0.24 | 0.22 | 0.2 | 0.16 | 0.16 |
600 | 24 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.19 | 0.16 | 0.15 |
700 | 28 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.19 | 0.16 | 0.15 |
750 | 30 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.19 | 0.16 | 0.15 |
900 | 36 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.19 | 0.16 | 0.15 |
1050 | 42 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.19 | 0.16 | 0.15 |
1200 | 48 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.19 | 0.16 | 0.15 |
Back to index
File creation day: 22.4.2024 (day.month.year)