Back to index
Series | Code | Description |
L1 | LANSI150 | SERIES L1 HIGH PERFORMANCE TRIPLE ECCENTRIC METAL SEATED BUTTERFLY VALVE, PRESSURE CLASSES ASME150 & PN10-16 |
Patented Neles™ Neldisc™ triple-eccentric design is a key for meeting the challenges of control applications from simple to severe. The valve is very well suited for applications requiring large capacity and good rangeability at low differential pressures. Number of special constructions developed from the versatile Neldisc™ design offer a powerful tool for standardization. The same valve is excellent for shut-off in wide range of applications. Fully metallic seating is mechanically induced and does not rely on assistance from differential pressure. Temperature range available -200 ... +600 °C. Wafer (L1) and lug (L2) type bodies to fit ANSI 150 or DIN 10, 16 and 25 pipe flanges.
Cv-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 12.5 | 31.3 | 51 | 75 | 103 | 137 | 174 | 208 | 238 | 245 |
100 | 4 | 0 | 17 | 40.4 | 73 | 108 | 152 | 198 | 255 | 321 | 413 | 450 |
125 | 5 | 0 | 25 | 54.6 | 92 | 140 | 202 | 284 | 394 | 542 | 757 | 840 |
150 | 6 | 0 | 37.8 | 82.6 | 139 | 212 | 306 | 430 | 596 | 820 | 1116 | 1500 |
200 | 8 | 0 | 76.8 | 168 | 283 | 432 | 622 | 874 | 1212 | 1668 | 2268 | 3050 |
250 | 10 | 0 | 123 | 269 | 453 | 691 | 995 | 1398 | 1939 | 2669 | 3622 | 4870 |
300 | 12 | 0 | 184 | 403 | 680 | 1037 | 1492 | 2097 | 2909 | 4003 | 5429 | 7300 |
350 | 14 | 0 | 265 | 580 | 978 | 1492 | 2147 | 3018 | 4186 | 5762 | 7809 | 10500 |
400 | 16 | 0 | 346 | 756 | 1274 | 1944 | 2797 | 3931 | 5454 | 7506 | 10189 | 13700 |
450 | 18 | 0 | 442 | 966 | 1628 | 2484 | 3574 | 5023 | 6969 | 9591 | 13089 | 17600 |
500 | 20 | 0 | 550 | 1204 | 2030 | 3096 | 4455 | 6261 | 8686 | 11954 | 16287 | 21900 |
600 | 24 | 0 | 781 | 1708 | 2879 | 4392 | 6320 | 8882 | 12322 | 16958 | 23055 | 31000 |
700 | 28 | 0 | 992 | 2170 | 3658 | 5580 | 8029 | 11284 | 15655 | 21545 | 29227 | 39300 |
750 | 30 | 0 | 1180 | 2583 | 4354 | 6642 | 9557 | 13432 | 18635 | 25646 | 34880 | 46900 |
800 | 32 | 0 | 1354 | 2961 | 4991 | 7614 | 10956 | 15397 | 21362 | 29398 | 39682 | 53600 |
900 | 36 | 0 | 1674 | 3661 | 6171 | 9414 | 13546 | 19037 | 26412 | 36349 | 49382 | 66400 |
1000 | 40 | 0 | 2086 | 4564 | 7694 | 11736 | 16887 | 23733 | 32926 | 45314 | 61578 | 82800 |
1200 | 48 | 0 | 2922 | 6394 | 10779 | 16442 | 23658 | 33249 | 46128 | 63483 | 86269 | 116000 |
Cv/d2-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.291 | 0.315 | 0.339 | 0.364 | 0.383 |
100 | 4 | 0 | 0.117 | 0.146 | 0.181 | 0.215 | 0.252 | 0.288 | 0.313 | 0.335 | 0.359 | 0.376 |
125 | 5 | 0 | 0.117 | 0.146 | 0.181 | 0.215 | 0.252 | 0.288 | 0.313 | 0.335 | 0.359 | 0.376 |
150 | 6 | 0 | 0.128 | 0.151 | 0.187 | 0.22 | 0.256 | 0.291 | 0.315 | 0.339 | 0.364 | 0.383 |
200 | 8 | 0 | 0.098 | 0.128 | 0.16 | 0.196 | 0.236 | 0.28 | 0.323 | 0.36 | 0.389 | 0.41 |
250 | 10 | 0 | 0.087 | 0.12 | 0.153 | 0.191 | 0.233 | 0.278 | 0.322 | 0.361 | 0.39 | 0.413 |
300 | 12 | 0 | 0.086 | 0.119 | 0.152 | 0.19 | 0.232 | 0.278 | 0.322 | 0.361 | 0.391 | 0.414 |
350 | 14 | 0 | 0.086 | 0.119 | 0.153 | 0.191 | 0.233 | 0.278 | 0.323 | 0.361 | 0.392 | 0.414 |
400 | 16 | 0 | 0.086 | 0.119 | 0.153 | 0.191 | 0.233 | 0.278 | 0.323 | 0.361 | 0.392 | 0.414 |
450 | 18 | 0 | 0.086 | 0.118 | 0.151 | 0.19 | 0.232 | 0.277 | 0.322 | 0.362 | 0.392 | 0.415 |
500 | 20 | 0 | 0.08 | 0.114 | 0.148 | 0.187 | 0.23 | 0.276 | 0.322 | 0.361 | 0.413 | 0.415 |
600 | 24 | 0 | 0.078 | 0.114 | 0.149 | 0.189 | 0.231 | 0.278 | 0.323 | 0.361 | 0.392 | 0.415 |
700 | 28 | 0 | 0.082 | 0.116 | 0.151 | 0.191 | 0.233 | 0.279 | 0.325 | 0.362 | 0.392 | 0.414 |
750 | 30 | 0 | 0.082 | 0.116 | 0.151 | 0.191 | 0.233 | 0.279 | 0.325 | 0.362 | 0.392 | 0.414 |
800 | 32 | 0 | 0.082 | 0.116 | 0.151 | 0.191 | 0.233 | 0.279 | 0.325 | 0.362 | 0.392 | 0.414 |
900 | 36 | 0 | 0.082 | 0.116 | 0.151 | 0.191 | 0.233 | 0.279 | 0.325 | 0.362 | 0.392 | 0.414 |
1000 | 40 | 0 | 0.082 | 0.116 | 0.151 | 0.191 | 0.233 | 0.279 | 0.325 | 0.362 | 0.392 | 0.414 |
1200 | 48 | 0 | 0.082 | 0.116 | 0.151 | 0.191 | 0.233 | 0.279 | 0.325 | 0.362 | 0.392 | 0.414 |
FL-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.87 | 0.85 | 0.83 | 0.8 | 0.77 | 0.73 | 0.69 | 0.66 | 0.63 | 0.62 |
100 | 4 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.79 | 0.76 | 0.73 | 0.69 | 0.64 | 0.62 |
125 | 5 | 0 | 0.87 | 0.86 | 0.84 | 0.83 | 0.81 | 0.77 | 0.73 | 0.67 | 0.6 | 0.56 |
150 | 6 | 0 | 0.87 | 0.86 | 0.84 | 0.82 | 0.8 | 0.76 | 0.72 | 0.66 | 0.59 | 0.48 |
200 | 8 | 0 | 0.87 | 0.85 | 0.84 | 0.82 | 0.79 | 0.75 | 0.7 | 0.63 | 0.54 | 0.43 |
250 | 10 | 0 | 0.87 | 0.85 | 0.84 | 0.82 | 0.78 | 0.75 | 0.69 | 0.63 | 0.54 | 0.42 |
300 | 12 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.74 | 0.69 | 0.62 | 0.52 | 0.4 |
350 | 14 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.77 | 0.73 | 0.67 | 0.6 | 0.5 | 0.37 |
400 | 16 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.77 | 0.73 | 0.67 | 0.61 | 0.5 | 0.37 |
450 | 18 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.77 | 0.73 | 0.67 | 0.6 | 0.49 | 0.36 |
500 | 20 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.77 | 0.73 | 0.67 | 0.6 | 0.49 | 0.36 |
600 | 24 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.77 | 0.73 | 0.67 | 0.6 | 0.5 | 0.37 |
700 | 28 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.74 | 0.69 | 0.62 | 0.53 | 0.4 |
750 | 30 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.74 | 0.68 | 0.61 | 0.51 | 0.38 |
800 | 32 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.74 | 0.68 | 0.61 | 0.51 | 0.38 |
900 | 36 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.74 | 0.68 | 0.62 | 0.52 | 0.39 |
1000 | 40 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.74 | 0.68 | 0.61 | 0.51 | 0.39 |
1200 | 48 | 0 | 0.87 | 0.85 | 0.83 | 0.81 | 0.78 | 0.74 | 0.69 | 0.62 | 0.52 | 0.4 |
XT-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.53 | 0.53 | 0.53 | 0.51 | 0.47 | 0.42 | 0.37 | 0.34 | 0.3 | 0.3 |
100 | 4 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.49 | 0.45 | 0.41 | 0.37 | 0.31 | 0.29 |
125 | 5 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.35 | 0.27 | 0.24 |
150 | 6 | 0 | 0.53 | 0.53 | 0.53 | 0.53 | 0.51 | 0.46 | 0.4 | 0.34 | 0.26 | 0.18 |
200 | 8 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.49 | 0.44 | 0.38 | 0.31 | 0.23 | 0.15 |
250 | 10 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.49 | 0.43 | 0.37 | 0.3 | 0.22 | 0.14 |
300 | 12 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.42 | 0.37 | 0.29 | 0.21 | 0.13 |
350 | 14 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.35 | 0.28 | 0.2 | 0.12 |
400 | 16 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.35 | 0.28 | 0.2 | 0.12 |
450 | 18 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.35 | 0.27 | 0.19 | 0.11 |
500 | 20 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.35 | 0.27 | 0.19 | 0.11 |
600 | 24 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.47 | 0.41 | 0.35 | 0.28 | 0.2 | 0.12 |
700 | 28 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.43 | 0.37 | 0.29 | 0.22 | 0.14 |
750 | 30 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.42 | 0.36 | 0.28 | 0.2 | 0.13 |
800 | 32 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.42 | 0.36 | 0.28 | 0.2 | 0.12 |
900 | 36 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.42 | 0.36 | 0.29 | 0.21 | 0.13 |
1000 | 40 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.42 | 0.36 | 0.29 | 0.21 | 0.13 |
1200 | 48 | 0 | 0.53 | 0.53 | 0.53 | 0.52 | 0.48 | 0.43 | 0.37 | 0.29 | 0.21 | 0.14 |
z-values
SIZE | Relative opening h |
DN | INCH | RN | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
RN = Reduction Number |
80 | 3 | 0 | 0.38 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.21 | 0.2 | 0.18 | 0.18 |
100 | 4 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.24 | 0.23 | 0.21 | 0.19 | 0.18 |
125 | 5 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.16 |
150 | 6 | 0 | 0.38 | 0.36 | 0.33 | 0.3 | 0.27 | 0.25 | 0.23 | 0.2 | 0.17 | 0.14 |
200 | 8 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.15 | 0.13 |
250 | 10 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 |
300 | 12 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 | 0.12 |
350 | 14 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.14 | 0.11 |
400 | 16 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.14 | 0.11 |
450 | 18 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.14 | 0.11 |
500 | 20 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.14 | 0.11 |
600 | 24 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.14 | 0.11 |
700 | 28 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 |
750 | 30 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.21 | 0.18 | 0.15 | 0.12 |
800 | 32 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.25 | 0.23 | 0.2 | 0.17 | 0.15 | 0.12 |
900 | 36 | 0 | 0.38 | 0.34 | 0.31 | 0.29 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 | 0.12 |
1000 | 40 | 0 | 0.38 | 0.34 | 0.31 | 0.28 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 | 0.12 |
1200 | 48 | 0 | 0.38 | 0.35 | 0.32 | 0.29 | 0.26 | 0.24 | 0.21 | 0.18 | 0.15 | 0.12 |
Back to index
File creation day: 22.4.2024 (day.month.year)