Valmet Oyj: Notification according to Chapter 9, Section 5 and 6 of the Finnish Securities Markets Act: The Goldman Sachs Group, Inc. ownership in Valmet exceeds 5 percent
Valmet Oyj: Notification according to Chapter 9, Section 5 and 6 of the Finnish Securities Markets Act: The Goldman Sachs Group, Inc. ownership in Valmet exceeds 5 percent
Valmet Oyj’s stock exchange release on August 9, 2024 at 11:45 a.m. EEST
Valmet Oyj (“Valmet”) has on August 8, 2024, received the following notification from The Goldman Sachs Group, Inc., pursuant to the Finnish Securities Markets Act (as amended, the “SMA”), stating that The Goldman Sachs Group, Inc. ownership and share of votes in Valmet has exceeded the threshold of 5 percent on August 7, 2024.
Valmet has one series of shares in which each share carries one vote. The aggregate number of shares is 184,529,605.
Total positions of The Goldman Sachs Group, Inc. according to the notification:
|
% of shares and voting rights |
% of shares and voting rights through financial instruments |
Total of both in % (A+B) |
Resulting situation on the date on which threshold was crossed or reached |
0.07% |
4.95% |
5.02% |
Position of previous notification (if applicable) |
0.03% |
2.62% |
2.65% |
Notified details of the resulting situation on the date on which the threshold was crossed or reached:
A: Shares and voting rights
Class/type of ISIN code |
Number of shares and voting rights |
% of shares and voting rights |
||
Direct (SMA 9:5) |
Indirect (SMA 9:6 and 9:7) |
Direct (SMA 9:5) |
Indirect (SMA 9:6 and 9:7) |
|
FI4000074984 |
|
121,018 |
|
0.07% |
SUBTOTAL A |
121,018 |
0.07% |
B: Financial Instruments according to SMA 9:6a
Type of financial instrument | Expiration date |
Exercise/ Conversion Period |
Physical or cash settlement | Number of shares and voting rights | % of shares and voting rights |
Securities lending | open | Physical | 3,097,841 | 1.68% | |
Swap | 10/07/2034 | Cash | 810,446 | 0.44% | |
Swap | 03/11/2026 | Cash | 797,035 | 0.43% | |
Swap | 19/07/2034 | Cash | 392,151 | 0.21% | |
Swap | 14/06/2027 | Cash | 283,880 | 0.15% | |
Swap | 10/07/2034 | Cash | 280,038 | 0.15% | |
Swap | 03/07/2034 | Cash | 237,068 | 0.13% | |
Swap | 26/07/2034 | Cash | 221,943 | 0.12% | |
Swap | 17/07/2034 | Cash | 213,439 | 0.12% | |
Swap | 24/07/2034 | Cash | 206,418 | 0.11% | |
Swap | 25/04/2033 | Cash | 206,036 | 0.11% | |
Swap | 12/05/2033 | Cash | 187,176 | 0.10% | |
Swap | 12/05/2033 | Cash | 157,328 | 0.09% | |
Swap | 12/05/2033 | Cash | 152,531 | 0.08% | |
Swap | 18/12/2026 | Cash | 139,308 | 0.08% | |
Swap | 12/05/2033 | Cash | 108,836 | 0.06% | |
Swap | 26/04/2027 | Cash | 85,180 | 0.05% | |
Swap | 01/08/2034 | Cash | 73,574 | 0.04% | |
Swap | 02/08/2034 | Cash | 73,379 | 0.04% | |
Swap | 08/02/2027 | Cash | 63,161 | 0.03% | |
Swap | 01/03/2034 | Cash | 62,427 | 0.03% | |
Swap | 24/07/2034 | Cash | 60,420 | 0.03% | |
Swap | 08/02/2027 | Cash | 59,703 | 0.03% | |
Swap | 21/11/2033 | Cash | 54,366 | 0.03% | |
Swap | 18/08/2025 | Cash | 52,739 | 0.03% | |
Swap | 31/01/2039 | Cash | 51,269 | 0.03% | |
Swap | 24/04/2034 | Cash | 48,962 | 0.03% | |
Swap | 20/03/2034 | Cash | 48,862 | 0.03% | |
Swap | 18/04/2034 | Cash | 47,571 | 0.03% | |
Swap | 15/02/2034 | Cash | 41,967 | 0.02% | |
Swap | 01/08/2034 | Cash | 41,866 | 0.02% | |
Swap | 14/03/2034 | Cash | 41,362 | 0.02% | |
Swap | 07/08/2034 | Cash | 39,492 | 0.02% | |
Swap | 18/08/2025 | Cash | 38,868 | 0.02% | |
Swap | 03/01/2034 | Cash | 34,302 | 0.02% | |
Swap | 04/01/2034 | Cash | 30,202 | 0.02% | |
Call Option | 10/09/2029 | Cash | 27,963 | 0.02% | |
Swap | 02/05/2034 | Cash | 27,589 | 0.01% | |
Swap | 20/02/2034 | Cash | 26,703 | 0.01% | |
Swap | 26/04/2027 | Cash | 25,494 | 0.01% | |
Swap | 08/02/2027 | Cash | 24,996 | 0.01% | |
Swap | 31/07/2034 | Cash | 24,580 | 0.01% | |
Swap | 02/05/2034 | Cash | 21,763 | 0.01% | |
Swap | 15/03/2034 | Cash | 19,477 | 0.01% | |
Swap | 03/01/2034 | Cash | 17,265 | 0.01% | |
Swap | 20/02/2034 | Cash | 17,169 | 0.01% | |
Swap | 26/06/2026 | Cash | 17,120 | 0.01% | |
Call Option | 10/09/2029 | Cash | 16,808 | 0.01% | |
Call Option | 08/05/2030 | Cash | 16,629 | 0.01% | |
Swap | 18/07/2034 | Cash | 16,336 | 0.01% | |
Call Option | 10/04/2030 | Cash | 16,228 | 0.01% | |
Swap | 14/03/2034 | Cash | 15,328 | 0.01% | |
Swap | 24/07/2034 | Cash | 15,281 | 0.01% | |
Swap | 20/02/2034 | Cash | 14,676 | 0.01% | |
Swap | 31/07/2034 | Cash | 13,411 | 0.01% | |
Swap | 17/01/2034 | Cash | 13,187 | 0.01% | |
Call Option | 17/08/2029 | Cash | 12,440 | 0.01% | |
Swap | 16/01/2034 | Cash | 12,335 | 0.01% | |
Swap | 03/05/2034 | Cash | 12,134 | 0.01% | |
Call Option | 14/01/2030 | Cash | 11,393 | 0.01% | |
Swap | 16/04/2027 | Cash | 10,315 | 0.01% | |
Swap | 31/01/2039 | Cash | 10,280 | 0.01% | |
Swap | 18/06/2027 | Cash | 10,272 | 0.01% | |
Swap | 09/03/2026 | Cash | 10,016 | 0.01% | |
Swap | 04/01/2034 | Cash | 9,747 | 0.01% | |
Call Option | 17/09/2029 | Cash | 9,275 | 0.01% | |
Swap | 05/04/2034 | Cash | 7,598 | 0.004% | |
Swap | 24/04/2034 | Cash | 7,378 | 0.004% | |
Swap | 10/05/2027 | Cash | 6,982 | 0.004% | |
Swap | 20/02/2034 | Cash | 6,289 | 0.003% | |
Swap | 17/07/2034 | Cash | 5,546 | 0.003% | |
Swap | 16/01/2034 | Cash | 5,034 | 0.003% | |
Swap | 29/01/2030 | Cash | 4,751 | 0.003% | |
Swap | 01/09/2025 | Cash | 4,672 | 0.003% | |
Swap | 18/07/2034 | Cash | 3,505 | 0.002% | |
Swap | 17/01/2034 | Cash | 3,002 | 0.002% | |
Swap | 26/07/2034 | Cash | 2,921 | 0.002% | |
Swap | 25/07/2034 | Cash | 2,916 | 0.002% | |
Swap | 03/07/2034 | Cash | 2,839 | 0.002% | |
Swap | 08/05/2034 | Cash | 2,766 | 0.001% | |
Swap | 30/04/2025 | Cash | 2,736 | 0.001% | |
Swap | 19/07/2034 | Cash | 2,547 | 0.001% | |
Swap | 24/07/2034 | Cash | 2,401 | 0.001% | |
Swap | 24/04/2034 | Cash | 2,319 | 0.001% | |
Swap | 31/07/2034 | Cash | 2,091 | 0.001% | |
Swap | 02/05/2034 | Cash | 2,050 | 0.001% | |
Swap | 18/07/2034 | Cash | 2,037 | 0.001% | |
Swap | 02/05/2034 | Cash | 1,816 | 0.001% | |
Swap | 02/08/2034 | Cash | 1,807 | 0.001% | |
Swap | 19/07/2034 | Cash | 1,728 | 0.001% | |
Swap | 18/07/2034 | Cash | 1,694 | 0.001% | |
Swap | 17/07/2034 | Cash | 1,273 | 0.001% | |
Swap | 07/08/2034 | Cash | 1,173 | 0.001% | |
Swap | 22/03/2027 | Cash | 773 | 0.0004% | |
Swap | 18/07/2034 | Cash | 696 | 0.0004% | |
Swap | 01/08/2034 | Cash | 646 | 0.0003% | |
Swap | 26/06/2029 | Cash | 528 | 0.0003% | |
Swap | 05/07/2034 | Cash | 506 | 0.0003% | |
Swap | 07/08/2034 | Cash | 445 | 0.0002% | |
Swap | 08/05/2034 | Cash | 385 | 0.0002% | |
Swap | 18/07/2034 | Cash | 284 | 0.0002% | |
Swap | 17/08/2026 | Cash | 265 | 0.0001% | |
Swap | 20/05/2033 | Cash | 245 | 0.0001% | |
Swap | 18/07/2034 | Cash | 140 | 0.00008% | |
Swap | 03/01/2034 | Cash | 98 | 0.00005% | |
Swap | 06/09/2024 | Cash | 1 | 0.000001% | |
SUBTOTAL B | 9,134,238 | 4.95% |
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity:
Name |
% of shares and voting rights |
% of shares and voting rights through financial instruments |
Total of both |
The Goldman Sachs Group, Inc. |
|
|
|
Goldman Sachs (UK) L.L.C. |
|
|
|
Goldman Sachs Group UK Limited |
|
|
|
Goldman Sachs International |
|
|
|
|
|
|
|
The Goldman Sachs Group, Inc. |
|
|
|
GSAM Holdings LLC |
|
|
|
Goldman Sachs Asset Management, L.P. |
|
|
|
|
|
|
|
The Goldman Sachs Group, Inc. |
|
|
|
Goldman Sachs & Co. LLC |
|
|
|
|
|
|
|
The Goldman Sachs Group, Inc. |
|
|
|
Goldman Sachs Bank USA |
|
|
|
Goldman Sachs Bank Europe SE |
|
|
|
|
|
|
|
The Goldman Sachs Group, Inc. |
|
|
|
GSAM Holdings LLC |
|
|
|
GSAMI Holdings I Ltd |
|
|
|
GSAMI Holdings II Ltd |
|
|
|
Goldman Sachs Asset Management International Holdings Ltd |
|
|
|
Goldman Sachs Asset Management International |
|
|
|
Additional information provided by The Goldman Sachs Group, Inc.:
Please note, the total amount of voting rights have been rounded to 2 decimal places therefore there is a possibility of a rounding error.
Further information, please contact:
Pekka Rouhiainen, VP, Investor Relations, Valmet, tel. +358 10 672 0020
VALMET
Katri Hokkanen
CFO
Pekka Rouhiainen
VP, Investor Relations
DISTRIBUTION:
Nasdaq Helsinki
Major media
Valmet has a global customer base across various process industries. We are a leading global developer and supplier of process technologies, automation and services for the pulp, paper and energy industries, and with our automation and flow control solutions we serve an even wider base of process industries. Our more than 19,000 professionals around the world work close to our customers and are committed to moving our customers’ performance forward – every day.
The company has over 220 years of industrial history and a strong track record in continuous improvement and renewal. Valmet’s net sales in 2023 were approximately EUR 5.5 billion.
Valmet’s shares are listed on the Nasdaq Helsinki and the head office is in Espoo, Finland.
Follow us on valmet.com | X | X (IR) | LinkedIn | Facebook | YouTube | Instagram |